Additional Naples Fence Contractors
Every contractor who pulled between 2-4 fence permit from January 2024 through June 2026 but fell under the 5+ permit threshold required for our main rankings.
123 contractors under the 5+ permit threshold
These contractors did not meet the qualification bar of 5 or more permits issued during 2024-2025, so they are listed without rankings. 123 contractors with 2-4 permits. Sorted by total permit activity.
| Contractor | Total Permits | 2024 | 2025 | 1H 2026 | Residential | Commercial | Declared Value |
|---|---|---|---|---|---|---|---|
| Diamond Fence | 10 | 0 | 0 | 10 | 10 | 0 | $67,950 |
| B.J. Excavating Enterprises | 7 | 1 | 2 | 4 | 5 | 2 | $106,500 |
| Mr Square Construction | 7 | 1 | 3 | 3 | 7 | 0 | $44,000 |
| Nova Homes of South Florida | 7 | 4 | 0 | 3 | 7 | 0 | $13,400 |
| Ace Contracting of Florida | 5 | 1 | 3 | 1 | 4 | 1 | $73,100 |
| Aleman Builders | 5 | 3 | 1 | 1 | 5 | 0 | $73,500 |
| Audi Home Builders | 5 | 2 | 2 | 1 | 5 | 0 | $26,900 |
| CCAG Construction and Design | 5 | 0 | 3 | 2 | 4 | 1 | $52,450 |
| Deangelis Diamond Construction | 5 | 1 | 1 | 3 | 1 | 4 | $46,080 |
| Ron's Custom Screen | 5 | 2 | 2 | 1 | 5 | 0 | $44,120 |
| Screens Over Marco | 5 | 2 | 2 | 1 | 4 | 1 | $42,130 |
| Seagate Development Group | 5 | 3 | 0 | 2 | 4 | 1 | $226,610 |
| Welch Tennis Courts | 5 | 0 | 0 | 5 | 0 | 5 | $337,795 |
| Allied Bob Fencing | 4 | 2 | 2 | 0 | 3 | 1 | $24,800 |
| Apexx Access & Automation | 4 | 2 | 2 | 0 | 4 | 0 | $42,170 |
| Coast To Coast Fence Co | 4 | 3 | 0 | 1 | 4 | 0 | $74,132 |
| Concierge Construction Services | 4 | 3 | 0 | 1 | 4 | 0 | $25,600 |
| Consmort | 4 | 0 | 2 | 2 | 4 | 0 | $18,700 |
| D'Fiore Construction & Remodeling | 4 | 0 | 4 | 0 | 4 | 0 | $31,495 |
| Design Home Remodeling Service Corp | 4 | 2 | 1 | 1 | 4 | 0 | $32,050 |
| Ferrara Enterprises | 4 | 0 | 1 | 3 | 2 | 2 | $22,546 |
| Mcgarvey Custom Homes | 4 | 0 | 1 | 3 | 4 | 0 | $139,000 |
| Prado Contractors | 4 | 0 | 0 | 4 | 3 | 1 | $25,900 |
| Relik Homes | 4 | 0 | 3 | 1 | 4 | 0 | $28,900 |
| SBA Construction | 4 | 1 | 1 | 2 | 3 | 1 | $40,500 |
| Terra Home Builders | 4 | 3 | 1 | 0 | 4 | 0 | $16,100 |
| Architectural Solutions | 3 | 3 | 0 | 0 | 3 | 0 | $15,000 |
| AVS Fence and Screen | 3 | 0 | 0 | 3 | 3 | 0 | $21,214 |
| AS Construction Group | 3 | 3 | 0 | 0 | 3 | 0 | $13,815 |
| Blue Diamond Home Builders Corp | 3 | 1 | 1 | 1 | 3 | 0 | $13,500 |
| Borelli Construction of Naples | 3 | 0 | 3 | 0 | 3 | 0 | $85,000 |
| Brangus Constructions | 3 | 0 | 1 | 2 | 3 | 0 | $24,000 |
| Brooks Brothers Construction | 3 | 1 | 2 | 0 | 1 | 2 | $125,500 |
| Build | 3 | 0 | 2 | 1 | 1 | 2 | $27,500 |
| Caro Constructions | 3 | 0 | 1 | 2 | 3 | 0 | $44,001 |
| Coastal Metal | 3 | 0 | 1 | 2 | 0 | 3 | $20,000 |
| Downrite Engineering Corp | 3 | 0 | 0 | 3 | 0 | 3 | $45,000 |
| Dream Homes Construction Group | 3 | 2 | 1 | 0 | 3 | 0 | $30,000 |
| FL Sunshine Construction Corp | 3 | 0 | 2 | 1 | 3 | 0 | $22,500 |
| JAH Construction Management Corp | 3 | 0 | 2 | 1 | 3 | 0 | $12,300 |
| Lennar Homes | 3 | 1 | 1 | 1 | 0 | 3 | $190,000 |
| Majestic Residential Contractors | 3 | 1 | 2 | 0 | 3 | 0 | $9,200 |
| Naples Home & Remodeling | 3 | 1 | 2 | 0 | 3 | 0 | $28,200 |
| Pace Enclosures | 3 | 3 | 0 | 0 | 3 | 0 | $16,830 |
| Paradise Coast Builders 1 | 3 | 0 | 2 | 1 | 2 | 1 | $11,475 |
| Sachse Construction and Development Company | 3 | 1 | 2 | 0 | 0 | 3 | $29,000 |
| Seascape Builders | 3 | 1 | 2 | 0 | 3 | 0 | $17,250 |
| Sw Gator Constructions | 3 | 1 | 1 | 1 | 3 | 0 | $20,000 |
| T Metro Construction | 3 | 0 | 1 | 2 | 3 | 0 | $21,355 |
| Tropical Fence Company | 3 | 3 | 0 | 0 | 2 | 1 | $22,014 |
| Ubaldo Blanco GC | 3 | 2 | 1 | 0 | 3 | 0 | $7,400 |
| Waltbillig & Hood General Contractors | 3 | 2 | 1 | 0 | 0 | 3 | $265,000 |
| Accurate Pavers | 2 | 2 | 0 | 0 | 1 | 1 | $32,900 |
| Alan and Carlos Concrete of Naples | 2 | 2 | 0 | 0 | 2 | 0 | $50,000 |
| Alexandra Austriacu Interior Design & Remodeling | 2 | 1 | 1 | 0 | 2 | 0 | $13,500 |
| Arc Tech Construction Services | 2 | 0 | 1 | 1 | 0 | 2 | $147,600 |
| B.A.C.H. Land Development | 2 | 0 | 0 | 2 | 0 | 2 | $23,165 |
| Bay Builders of Bonita Springs | 2 | 0 | 2 | 0 | 2 | 0 | $2,450 |
| BCR Construction & Development | 2 | 0 | 2 | 0 | 1 | 1 | $4,300 |
| Boyette Construction Group | 2 | 1 | 0 | 1 | 2 | 0 | $7,400 |
| Built To Code & Beyond | 2 | 1 | 1 | 0 | 2 | 0 | $40,000 |
| Capital Contractors | 2 | 0 | 2 | 0 | 0 | 2 | $199,250 |
| CF Construction | 2 | 1 | 0 | 1 | 0 | 2 | $62,000 |
| Coastal Screen and Rail | 2 | 2 | 0 | 0 | 0 | 2 | $30,000 |
| Cobia Construction | 2 | 1 | 1 | 0 | 2 | 0 | $7,700 |
| Colossian Home Services | 2 | 0 | 1 | 1 | 1 | 1 | $10,300 |
| D. Garrett Construction | 2 | 0 | 2 | 0 | 1 | 1 | $17,500 |
| Danny Garcia Construction | 2 | 1 | 1 | 0 | 2 | 0 | $18,000 |
| DCA Builders | 2 | 0 | 0 | 2 | 2 | 0 | $4,800 |
| Eecon | 2 | 1 | 1 | 0 | 0 | 2 | $148,000 |
| Executive Custom Builders | 2 | 0 | 0 | 2 | 2 | 0 | $19,000 |
| Falcon Contractors | 2 | 1 | 0 | 1 | 2 | 0 | $31,000 |
| First Choice Developers | 2 | 0 | 1 | 1 | 2 | 0 | $14,800 |
| Florida Door Control of Orlando | 2 | 0 | 1 | 1 | 0 | 2 | $231,150 |
| Florida State Fence Corp | 2 | 0 | 0 | 2 | 0 | 2 | $59,169 |
| Fortress Custom Builders | 2 | 0 | 2 | 0 | 2 | 0 | $2,200 |
| FRS Renovations | 2 | 2 | 0 | 0 | 2 | 0 | $11,000 |
| GCM Contracting Solutions | 2 | 0 | 1 | 1 | 0 | 2 | $48,918 |
| Gulf Bay Homes Ltd | 2 | 1 | 1 | 0 | 1 | 1 | $10,000 |
| Happy House Construction | 2 | 1 | 0 | 1 | 2 | 0 | $28,420 |
| Ideal Construction | 2 | 0 | 2 | 0 | 2 | 0 | $20,900 |
| JBE Enterprises | 2 | 1 | 1 | 0 | 1 | 1 | $105,000 |
| JBJ Construction Group | 2 | 1 | 0 | 1 | 2 | 0 | $10,000 |
| JC Homes | 2 | 0 | 1 | 1 | 2 | 0 | $25,000 |
| JC'Z Home Improvements | 2 | 1 | 1 | 0 | 2 | 0 | $23,000 |
| JR Florida Builders | 2 | 0 | 2 | 0 | 2 | 0 | $13,000 |
| JVM Construction | 2 | 0 | 1 | 1 | 2 | 0 | $12,500 |
| Kaltin Construction | 2 | 1 | 1 | 0 | 2 | 0 | $16,200 |
| Kaye Lifestyle Homes | 2 | 0 | 0 | 2 | 2 | 0 | $25,000 |
| Line Construction | 2 | 1 | 1 | 0 | 2 | 0 | $11,700 |
| London Bay Construction | 2 | 0 | 2 | 0 | 1 | 1 | $55,000 |
| Luxury Homes of Sw Florida | 2 | 0 | 1 | 1 | 2 | 0 | $9,400 |
| Marino Construction Group | 2 | 0 | 2 | 0 | 0 | 2 | $98,000 |
| Miromar Pools | 2 | 0 | 2 | 0 | 1 | 1 | $9,500 |
| Morada Construction | 2 | 0 | 1 | 1 | 2 | 0 | $3,000 |
| Morgan Building Company | 2 | 0 | 2 | 0 | 2 | 0 | $25,500 |
| Mow Investments | 2 | 0 | 1 | 1 | 2 | 0 | $31,750 |
| Naples Remodeling & Building | 2 | 1 | 1 | 0 | 2 | 0 | $16,500 |
| New Era Construction | 2 | 1 | 0 | 1 | 1 | 1 | $4,000 |
| Newson Construction & Consulting | 2 | 2 | 0 | 0 | 1 | 1 | $18,500 |
| Overall Outdoor Services | 2 | 0 | 2 | 0 | 2 | 0 | $27,000 |
| Packard Custom Builders | 2 | 0 | 2 | 0 | 2 | 0 | $5,500 |
| Paradise Home Construction | 2 | 0 | 1 | 1 | 2 | 0 | $3,000 |
| Precast Wall Systems | 2 | 2 | 0 | 0 | 1 | 1 | $285,460 |
| Rack Electric | 2 | 2 | 0 | 0 | 0 | 2 | $32,000 |
| Red Ridge Construction | 2 | 0 | 0 | 2 | 0 | 2 | $81,000 |
| Regis Construction | 2 | 1 | 1 | 0 | 2 | 0 | $16,900 |
| Remodeling Contractors | 2 | 0 | 2 | 0 | 1 | 1 | $35,000 |
| Riverview Homes | 2 | 2 | 0 | 0 | 2 | 0 | $4,000 |
| Roers General Contracting | 2 | 0 | 2 | 0 | 0 | 2 | $260,964 |
| Ruben D. Salazar, | 2 | 0 | 1 | 1 | 2 | 0 | $8,350 |
| Simplify Home Renovations | 2 | 0 | 2 | 0 | 2 | 0 | $6,700 |
| Smith Fence Co. of Fort Myers | 2 | 2 | 0 | 0 | 1 | 1 | $28,500 |
| Southpoint Builders | 2 | 1 | 1 | 0 | 2 | 0 | $3,500 |
| Stock Custom Homes | 2 | 2 | 0 | 0 | 2 | 0 | $160,000 |
| Stock Luxury Homes | 2 | 1 | 1 | 0 | 0 | 2 | $181,000 |
| Stratos Construction Corp | 2 | 0 | 1 | 1 | 2 | 0 | $20,000 |
| SVO Properties | 2 | 0 | 2 | 0 | 2 | 0 | $42,000 |
| U.S. Tennis and Recreation | 2 | 1 | 1 | 0 | 1 | 1 | $26,000 |
| Ultimate Building Innovation | 2 | 1 | 1 | 0 | 2 | 0 | $19,800 |
| USA Grading | 2 | 1 | 1 | 0 | 1 | 1 | $13,955 |
| Vision General Contractors of Ga | 2 | 1 | 1 | 0 | 0 | 2 | $10,000 |
| Yrel Services & Investments Co. | 2 | 0 | 2 | 0 | 2 | 0 | $2,600 |
Important: This list is based on permit activity, not reviews, workmanship, pricing, warranty quality, insurance coverage, or customer satisfaction. Counts reflect issued fence permits from January 2024 through June 2026. Duplicate permit records have been removed. Always verify licensing and insurance before hiring.