Top Fence Contractors in Naples Ranked by Real Permit Data
Hiring a fence contractor in Naples isn't a throwaway decision. Between materials, gates, and Florida wind-load requirements, most homeowners are committing $5,000 to $25,000+ on a single project. The problem? Most “top contractor” lists are driven by ads, reviews, or who pays to be featured.
This page is different. Every contractor below pulled at least 5 fence permits in Collier County during 2024–2025, verified against public permit records with their 2026 activity through June shown alongside. No cherry-picked top 10. This is the complete list of consistently active fence contractors.
No paid placements. No sponsored rankings. Just real activity, real data, and a transparent view into the contractors homeowners are trusting across Naples.
Every Naples fence contractor with 5+ permits (2024–2025)
All 64 contractors who pulled at least 5 fence permits during 2024 and 2025, ranked by total permit activity across the full window (Jan 2024- Jun 2026).
| Rank | Contractor | Total Permits | 2024 | 2025 | 1H 2026 | Residential | Commercial | Declared Value |
|---|---|---|---|---|---|---|---|---|
| 1 | Carter Fence Company | 450 | 150 | 219 | 81 | 267 | 183 | $8,292,508 |
| 2 | Russ Carter Fence | 317 | 82 | 146 | 89 | 251 | 66 | $3,793,744 |
| 3 | Climatrol Quality Aluminum Products | 200 | 42 | 96 | 62 | 199 | 1 | $1,102,665 |
| 4 | Superior Fence & Rail | 153 | 84 | 69 | 0 | 139 | 14 | $1,300,242 |
| 5 | Southern Gate and Fence | 131 | 38 | 70 | 23 | 121 | 10 | $2,091,173 |
| 6 | Premier Fence | 130 | 55 | 60 | 15 | 101 | 29 | $1,482,965 |
| 7 | TPI Aluminum Specialties | 118 | 93 | 18 | 7 | 116 | 2 | $791,900 |
| 8 | Superior Fence & Rail of Southwest Florida | 100 | 0 | 37 | 63 | 85 | 15 | $1,129,449 |
| 9 | Venecon | 63 | 12 | 26 | 25 | 57 | 6 | $428,789 |
| 10 | Eagle Fence | 48 | 7 | 26 | 15 | 43 | 5 | $331,411 |
| 11 | Classified Access Control | 46 | 17 | 20 | 9 | 40 | 6 | $618,728 |
| 12 | Naples Land Clearing | 34 | 19 | 10 | 5 | 32 | 2 | $411,122 |
| 13 | Dolphin Fence Corp | 28 | 25 | 2 | 1 | 25 | 3 | $191,636 |
| 14 | Quality Premier | 27 | 6 | 9 | 12 | 27 | 0 | $214,800 |
| 15 | L. I. Aluminum Design | 24 | 6 | 14 | 4 | 22 | 2 | $231,175 |
| 16 | Cherrelus Custom Home Builder | 23 | 9 | 9 | 5 | 23 | 0 | $482,240 |
| 17 | Coastal Concrete Products | 22 | 7 | 14 | 1 | 5 | 17 | $2,651,497 |
| 18 | Hansen Screen Enclosures | 22 | 10 | 9 | 3 | 22 | 0 | $178,226 |
| 19 | Liberty Aluminum | 21 | 8 | 8 | 5 | 17 | 4 | $269,181 |
| 20 | LM Southwest Contractor | 21 | 9 | 8 | 4 | 21 | 0 | $189,855 |
| 21 | GC Fonseca Construction | 18 | 9 | 8 | 1 | 17 | 1 | $166,654 |
| 22 | Ritzman Courts | 17 | 1 | 10 | 6 | 2 | 15 | $767,200 |
| 23 | All Fence Contractors | 16 | 0 | 7 | 9 | 16 | 0 | $113,042 |
| 24 | Southeast Fence Contracting Team | 16 | 4 | 9 | 3 | 0 | 16 | $75,452 |
| 25 | Fence Outlet North Port | 16 | 10 | 1 | 5 | 16 | 0 | $64,088 |
| 26 | Signature Privacy Walls of Florida | 15 | 9 | 6 | 0 | 0 | 15 | $2,278,221 |
| 27 | All American Fence and Gate | 15 | 3 | 12 | 0 | 12 | 3 | $201,897 |
| 28 | Blue Landscape & Outdoor Solutions | 15 | 3 | 7 | 5 | 13 | 2 | $143,330 |
| 29 | PC Contracting | 15 | 12 | 3 | 0 | 12 | 3 | $64,052 |
| 30 | Royal Fence and Equipment | 14 | 9 | 3 | 2 | 14 | 0 | $123,411 |
| 31 | Fountain Pools & Water Features | 14 | 7 | 7 | 0 | 14 | 0 | $84,900 |
| 32 | Blue Outdoor Solutions | 12 | 12 | 0 | 0 | 2 | 10 | $175,600 |
| 33 | True Fence Naples | 12 | 0 | 6 | 6 | 12 | 0 | $68,407 |
| 34 | Top Rail Fence Southwest Florida | 11 | 0 | 8 | 3 | 9 | 2 | $99,180 |
| 35 | Gator Home Construction | 11 | 1 | 7 | 3 | 11 | 0 | $53,716 |
| 36 | Professional Contractors Group | 10 | 0 | 7 | 3 | 0 | 10 | $786,000 |
| 37 | Florida Fence Design | 10 | 1 | 4 | 5 | 9 | 1 | $191,675 |
| 38 | Knauf-Koenig Group | 10 | 4 | 4 | 2 | 10 | 0 | $117,415 |
| 39 | Velocity Fencing | 10 | 1 | 8 | 1 | 9 | 1 | $96,568 |
| 40 | Green Sun Homes | 10 | 5 | 2 | 3 | 7 | 3 | $36,955 |
| 41 | V Esmith Fence Company of Fort Myers | 9 | 5 | 2 | 2 | 6 | 3 | $206,167 |
| 42 | VCC Contracting | 9 | 6 | 3 | 0 | 8 | 1 | $121,100 |
| 43 | Southern Aluminum | 9 | 4 | 4 | 1 | 9 | 0 | $77,945 |
| 44 | Commercial Residential Aluminum & Fabricating | 9 | 9 | 0 | 0 | 8 | 1 | $72,214 |
| 45 | Lowe's Home Centers | 9 | 3 | 4 | 2 | 9 | 0 | $50,170 |
| 46 | Kaieve | 8 | 5 | 3 | 0 | 7 | 1 | $65,660 |
| 47 | Easy Shell Construction | 8 | 5 | 3 | 0 | 8 | 0 | $40,290 |
| 48 | Florida Fence Pro's | 8 | 2 | 3 | 3 | 8 | 0 | $35,380 |
| 49 | Nian Custom Homes | 8 | 2 | 5 | 1 | 7 | 1 | $31,500 |
| 50 | Mor-Sports Group | 7 | 2 | 3 | 2 | 1 | 6 | $230,113 |
| 51 | Ash-Ann Homes | 7 | 7 | 0 | 0 | 7 | 0 | $77,000 |
| 52 | Global Fence | 7 | 1 | 4 | 2 | 7 | 0 | $52,900 |
| 53 | Fabri-Tech Screen Enclosures | 7 | 4 | 2 | 1 | 6 | 1 | $45,640 |
| 54 | Astor Management Services | 7 | 1 | 5 | 1 | 7 | 0 | $30,130 |
| 55 | CKS Contracting | 6 | 2 | 4 | 0 | 5 | 1 | $89,584 |
| 56 | JDI Construction Group | 6 | 2 | 3 | 1 | 6 | 0 | $16,800 |
| 57 | Permacast | 5 | 2 | 3 | 0 | 0 | 5 | $649,060 |
| 58 | Suffolk Construction Company | 5 | 0 | 5 | 0 | 0 | 5 | $297,568 |
| 59 | TDK Construction Co | 5 | 0 | 5 | 0 | 0 | 5 | $250,000 |
| 60 | Metro Construction Group | 5 | 3 | 2 | 0 | 5 | 0 | $85,550 |
| 61 | Premier Finishes | 5 | 3 | 2 | 0 | 5 | 0 | $41,600 |
| 62 | Hardcore Concrete | 5 | 3 | 2 | 0 | 5 | 0 | $38,000 |
| 63 | J. A. Wheeler | 5 | 2 | 3 | 0 | 4 | 1 | $34,999 |
| 64 | Fence Mule | 5 | 1 | 4 | 0 | 4 | 1 | $25,405 |
Important: This ranking is based on permit activity, not reviews, workmanship, pricing, warranty quality, insurance coverage, or customer satisfaction. Qualification requires 5+ permits issued during 2024–2025 combined. Duplicate permit records have been removed.
How to read this table
- Total Permits is the contractor's full activity from January 2024 through June 2026.
- 2024 / 2025 / 1H 2026 break activity down by year to spot momentum. A contractor with rising numbers is actively expanding local volume.
- Residential vs. Commercial shows focus areas. Homeowners should look for contractors with high residential counts.
- Declared Value shows combined project scope across permits. High values on few permits signal large estate or commercial barrier projects.
Frequently Asked Questions About Fence Contractors in Naples, FL
Who is the best fence contractor in Naples, FL?
The best fence contractor depends on your project. This site ranks every contractor with 5 or more fence permits during 2024–2025. Companies with higher permit volume are typically more active and experienced in local wind-load compliance.
How do I choose a fence contractor in Naples, FL?
Start by reviewing permit activity to identify active contractors, then verify licensing, insurance, references, and warranty terms. Fences in Collier County must meet Florida wind-load requirements, so always compare multiple qualified companies.
Do I need a permit for a fence in Naples, FL?
Yes. Collier County requires a permit for fence installation and replacement. Every contractor on this page has an established, verifiable permit history with the county.
Why are some fence companies not on this list?
This list only includes contractors who pulled at least 5 fence permits in Collier County during 2024–2025. Contractors with fewer permits are excluded from these rankings.
Are these fence contractor rankings paid or sponsored?
No. These rankings are not paid placements. They are based entirely on publicly available permit data, providing an objective view of contractor activity in the local market.
How many fence contractors are included in this ranking?
64 contractors qualified with 5 or more permits during 2024–2025, out of 434 total contractors who pulled at least one fence permit between Jan 2024 & Jun 2026.